Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 21 of 21
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 12 Mar 1751 | Anne Arundel Co., Maryland | I9144 | Pitards and Lansdales | |
| 2 | 12 Mar 1753 | I6734 | Pitards and Lansdales | ||
| 3 | 12 Mar 1761 | I12379 | Pitards and Lansdales | ||
| 4 | 12 Mar 1812 | Bracken Co., Kentucky | I8988 | Pitards and Lansdales | |
| 5 | 12 Mar 1842 | I1120 | Pitards and Lansdales | ||
| 6 | 12 Mar 1844 | I6309 | Pitards and Lansdales | ||
| 7 | 12 Mar 1846 | I11443 | Pitards and Lansdales | ||
| 8 | 12 Mar 1847 | Loudoun Co., Virginia | I7354 | Pitards and Lansdales | |
| 9 | 12 Mar 1880 | I4336 | Pitards and Lansdales | ||
| 10 | 12 Mar 1887 | I1666 | Pitards and Lansdales | ||
| 11 | 12 Mar 1999 | I11883 | Pitards and Lansdales | ||
Married
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 12 Mar 1689 | All Hallow's Parish, Anne Arundel Co., Maryland | I5425 | Pitards and Lansdales | |
| 2 | 12 Mar 1689 | All Hallow's Parish, Anne Arundel Co., Maryland | I5420 | Pitards and Lansdales | |
| 3 | 12 Mar 1748 | I8026 | Pitards and Lansdales | ||
| 4 | 12 Mar 1748 | I8006 | Pitards and Lansdales | ||
| 5 | 12 Mar 1788 | I1952 | Pitards and Lansdales | ||
| 6 | 12 Mar 1788 | I11945 | Pitards and Lansdales | ||
| 7 | 12 Mar 1931 | 22 Audubon Place, New Orleans, Louisiana | I6 | Pitards and Lansdales | |
| 8 | 12 Mar 1931 | 22 Audubon Place, New Orleans, Louisiana | I5 | Pitards and Lansdales | |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 12 Mar 1707 | All Hallow's Parish, Anne Arundel Co., Maryland | I6723 | Pitards and Lansdales | |
| 2 | 12 Mar 1733 | Scituate, Plymouth Co., Massachusetts | I12752 | Pitards and Lansdales | |