Home
Search
Print
Login
Add Bookmark
Matches 1 to 19 of 19
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 4 Feb 1718/9 | Rowley, Essex Co., Massachusetts | I6134 | Pitards and Lansdales | |
| 2 | 4 Feb 1751 | Kafertal, Baden, Germany | I1923 | Pitards and Lansdales | |
| 3 | 4 Feb 1757 | I10415 | Pitards and Lansdales | ||
| 4 | 4 Feb 1803 | I4183 | Pitards and Lansdales | ||
| 5 | 4 Feb 1866 | I8821 | Pitards and Lansdales | ||
| 6 | 4 Feb 1879 | I1565 | Pitards and Lansdales | ||
| 7 | 4 Feb 1899 | I11214 | Pitards and Lansdales | ||
| 8 | 4 Feb 1921 | Round Top, Fayette Co., Texas | I582 | Pitards and Lansdales | |
| 9 | 4 Feb 1947 | New Orleans, Louisiana | I3336 | Pitards and Lansdales | |
| 10 | 4 Feb 1974 | Hamilton, Texas | I498 | Pitards and Lansdales | |
| 11 | 4 Feb 1987 | I12882 | Pitards and Lansdales | ||
| 12 | 4 Feb 2008 | Montgomery Co., Maryland | I37 | Pitards and Lansdales | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 4 Feb 1797 | Anne Arundel Co., Maryland | I10593 | Pitards and Lansdales | |
| 2 | 4 Feb 1797 | Anne Arundel Co., Maryland | I10604 | Pitards and Lansdales | |
| 3 | 4 Feb 1799 | Waldoboro, Lincoln Co., Maine | I6421 | Pitards and Lansdales | |